Biochemical Assay Kits Documentation¶
Solarbio manufactures over 200 biochemical assay kits across major assay categories. All kits include validated protocols, lot-specific COA, and quality control data.
Scope and Quality Commitment¶
Solarbio assay kits are designed for quantitative determination of biomarkers, enzyme activities, and metabolites in biological samples including serum, plasma, tissue homogenates, cell lysates, and plant extracts. Each kit is manufactured to ISO 9001:2015 standards with lot-specific QC data including standard curves, precision, and recovery.
Why Choose Solarbio Assay Kits¶
- 200+ validated kits covering the most commonly used biomarkers in academic and clinical research
- All kits include pre-measured standards, ready-to-use reagents, and detailed protocols
- Detection methods compatible with standard 96-well plate readers (colorimetric, fluorometric)
- Intra-assay CV <5%, inter-assay CV <10% across all kit categories
- Lot-specific standard concentration values provided — no need to create custom standards
- Competitive pricing: typically 30–60% below comparable kits from Sigma-Aldrich or Abcam
- Technical support from application scientists for protocol adaptation to new sample types
Assay Categories¶
| Category | Example Targets | Detection | Sample Types | Typical Assays/Kit | SKU Count |
|---|---|---|---|---|---|
| Oxidative Stress | SOD, CAT, MDA, GSH, GSSG, GPx, GR, GST, T-AOC, ROS, MPO, NO, H₂O₂, XOD | Colorimetric, fluorometric (14 kits) | Serum, tissue, lysate, RBC | 100/plate | 25+ |
| Metabolism | ATP, glucose, triglyceride, cholesterol, lactate, pyruvate kinase | Spectrophotometric (6 kits) | Cells, tissue, bacteria, serum | 100/plate | 15+ |
| Hepatotoxicity & Clinical Chemistry | ALT, AST, ALP, GGT, LDH, creatinine, BUN | Endpoint colorimetric (7 kits) | Serum, plasma, urine | 100/plate | 12+ |
| Inflammation | MPO, NO, iNOS, XOD, lipase | Colorimetric, kinetic (5 kits) | Tissue, neutrophil lysate, serum | 100/plate | 10+ |
| Protein Quantification | BCA, Bradford, Lowry, UV A₂₈₀ | Colorimetric, UV (4 kits) | All sample types | 96/plate | 6+ |
| Enzyme Activity | Dehydrogenases, kinases, peroxidases, proteases, lysozyme | Varied (20+ kits) | Tissue, cell lysate | 100/plate | 30+ |
| Plant Biology | Chlorophyll, proline, nitrate reductase, H₂O₂, MDA (plant) | Spectrophotometric (6 kits) | Plant tissue | 100/plate | 12+ |
| Lipid Metabolism | Triglycerides, cholesterol, HDL, LDL, free fatty acids | Enzymatic colorimetric | Serum, tissue | 100/plate | 10+ |
Common Kit Components¶
| Component | Description | Quality Specification |
|---|---|---|
| Standard | Lyophilized or liquid, known concentration | Lot-specific value ±2% |
| Buffer A (Reaction buffer) | Optimized pH and ionic strength | ±0.1 pH unit |
| Buffer B (Stop solution) | Acidic or basic stop solution | Concentration ±5% |
| Substrate | Chromogenic or fluorogenic substrate | Purity >99% by HPLC |
| Enzyme (positive control) | Recombinant or tissue-purified | Activity verified per lot |
| Microplate | 96-well clear or UV-transparent plate | Certified flat-bottom |
| Protocol booklet | Step-by-step with calculation formulas | Revision-controlled |
Analytical Performance Specifications¶
| Parameter | Colorimetric Kits | Fluorometric Kits | Kinetic Enzyme Assays |
|---|---|---|---|
| Limit of detection (LOD) | 0.01–1.0 μmol/L (varies by target) | 0.001–0.1 μmol/L | 0.01–0.5 U/L |
| Linear range | 2–3 orders of magnitude | 3–4 orders of magnitude | 1–100 mU/mL |
| Intra-assay CV | <5% | <5% | <3% |
| Inter-assay CV | <10% | <10% | <8% |
| Spike recovery | 90–110% | 85–115% | 90–110% |
| Assay time | 10–60 min | 15–45 min | 5–30 min (kinetic) |
| Sample volume required | 10–50 µL | 5–25 µL | 10–50 µL |
| High-throughput compatibility | 96-well plate | 96-well plate | 96-well plate |
Instrument Compatibility¶
Solarbio assay kits are validated on the following microplate readers:
| Instrument Model | Absorbance Mode | Fluorescence Mode | Kinetics Mode |
|---|---|---|---|
| BioTek Epoch/Synergy | Yes (Filter-based) | Yes | Yes |
| Thermo Scientific Multiskan GO | Yes (Monochromator) | No | Yes |
| Molecular Devices SpectraMax | Yes | Yes | Yes |
| BMG Labtech CLARIOstar | Yes | Yes | Yes |
| Tecan Infinite M200/M Nano | Yes | Yes | Yes |
Quality Control Per Lot¶
Each kit lot is tested against: - Standard curve linearity (R² > 0.99 required for release) - Low-concentration standard recovery (90–110% of expected value) - High-concentration standard recovery (90–110% of expected value) - Blank absorbance (must be below 0.10 OD at detection wavelength) - Positive control activity (within 2 SD of established mean) - Intra-plate precision (CV <5% for replicates) - Visual inspection for reagent clarity (no precipitate or discoloration)