Solarbio Technical Documentation¶
Welcome to the official Solarbio Technical Documentation — the complete technical and scientific reference for life science research products manufactured by Beijing Solarbio Science & Technology Co., Ltd. This documentation site serves as a central repository for product specifications, validated protocols, quality assurance documentation, and application guidance spanning 10,000+ SKUs across molecular biology, cell biology, immunology, and biochemical assay technologies.
For Product Orders & Commercial Inquiries
This documentation site provides technical specifications, protocols, and quality standards. For pricing, procurement, custom synthesis, and commercial support, visit the Solarbio Store.
Site Structure and Navigation¶
This documentation is organized into seven main sections, each containing product specifications, application guides, and supporting protocols:
| Section | Primary Content | Key Technologies Covered |
|---|---|---|
| Molecular Biology | PCR master mixes, qPCR reagents, DNA/RNA extraction, cloning, electrophoresis | PCR, qPCR, RT-qPCR, restriction digestion, gel electrophoresis |
| Cell Biology | Cell culture reagents, apoptosis detection, proliferation assays, transfection | Flow cytometry, absorbance-based assays, fluorescence microscopy |
| Immunology | ELISA kits, primary and secondary antibodies, IHC reagents, flow cytometry reagents | Sandwich ELISA, competitive ELISA, immunohistochemistry |
| Assay Kits | Enzyme activity assays, oxidative stress markers, metabolism assays, protein quantification | Spectrophotometric assays, colorimetric/fluorometric detection |
| Biochemical Reagents | Buffers, small molecules, analytical standards, staining dyes, detection reagents | HPLC-grade standards, UV-Vis reference materials |
| Protocols | Step-by-step laboratory procedures for all product categories | PCR setup, qPCR optimization, extraction methods, western blot, ELISA |
| Quality & Compliance | ISO certifications, Certificate of Analysis guide, storage shelf life, shipping logistics | ISO 9001, ISO 13485, ISO 14001, ISO 45001 |
Key Platform Metrics¶
| Metric | Detail |
|---|---|
| Total SKU Count | 10,000+ active catalog items |
| Product Categories | 5 major divisions, 25+ sub-categories |
| Manufactured Lots Annually | 8,000+ lots with full batch traceability |
| Quality Certifications | ISO 9001:2015, ISO 13485:2016, ISO 14001:2015, ISO 45001:2018 |
| Quality Control Methods | HPLC, LC-MS, UV-Vis, GC, bioactivity assays, endotoxin testing |
| Protocol Documents | 30+ validated step-by-step laboratory protocols |
| Sample Matrices Covered | Serum, plasma, tissue homogenate, cell lysate, plant extract, bacterial culture, FFPE |
| Shipping Capabilities | Ambient, cold pack (2–8°C), dry ice (−20°C to −80°C) worldwide |
Product Documentation Categories¶
| Category | Topics Covered | Key Products | SKU Range |
|---|---|---|---|
| Molecular Biology | PCR, qPCR, DNA extraction, cloning | 2×Taq MasterMix, SYBR Green qPCR, DNA Purification Kits | PC1100-PC1999, SR1100-SR1999, D1000-D1999 |
| Cell Biology | Culture media, apoptosis, proliferation | D-PBS, CCK-8, Apoptosis Detection Kits | D1000-D1999, CA1000-CA1999, BC1000-BC1999 |
| Immunology | ELISA, antibodies, IHC, flow cytometry | Sandwich ELISA Kits, Primary & Secondary Antibodies | SE1000-SE1999, SP1000-SP1999 |
| Assay Kits | Enzyme activity, oxidative stress, metabolism | SOD, CAT, ATP, MDA, GSH Assay Kits | BC0010-BC0999 |
| Biochemical Reagents | Buffers, small molecules, standards | D-PBS, Analytical Standards | D1000, P1000-P1999, SR2000-SR2999 |
| Protocols | Step-by-step lab procedures | PCR setup, DNA extraction, ELISA, western blot, transformation | All product categories |
| Quality & Compliance | ISO certifications, COA, storage, shelf life | ISO 9001, ISO 13485, Certificate of Analysis | N/A |
Application Areas¶
Solarbio products are validated across the following research and applied science domains:
| Application Area | Relevant Products | Key Assays |
|---|---|---|
| Clinical Research | ELISA kits, enzyme activity assays, PCR reagents | Inflammation markers, oxidative stress, gene expression |
| Drug Discovery | Cell viability assays, apoptosis detection, enzyme inhibition | CCK-8, Annexin V-FITC/PI, enzyme IC50 determination |
| Food Safety Testing | Biochemical assay kits, analytical standards | Antioxidant capacity, pesticide residue analysis, heavy metal detection |
| Agricultural Biotechnology | Plant extraction kits, plant-specific enzyme assays | Plant SOD/CAT/POD, chlorophyll content, proline |
| Environmental Toxicology | Oxidative stress kits, metabolic enzyme assays | MDA, GSH, GST, AChE inhibition in model organisms |
Molecular Biology Workflow Reference¶
| Step | Recommended Product | Protocol | Typical Time |
|---|---|---|---|
| Sample Preparation | DNA Extraction Kit (D1700) | Extraction Protocol | 30–50 min |
| Target Amplification | 2×Taq PCR MasterMix (PC1150) | PCR Setup Guide | 1–2 h |
| Product Analysis | Agarose / DNA Recovery Kit (D1200) | Gel Extraction Protocol | 15–20 min |
| Quantification | SYBR Green qPCR Master Mix (SR1110) | qPCR Setup Guide | 1.5–2 h |
| Cloning | Competent Cells (C1100, C1180) | Transformation Protocol | 2 h + overnight |
| Protein Detection | Primary + Secondary Antibodies | Western Blot Protocol | 6–8 h |
Common Assay Kits and Performance Specifications¶
| Assay | Catalog Range | Detection Method | Detection Limit | Linear Range | Typical CV |
|---|---|---|---|---|---|
| Superoxide Dismutase (SOD) | BC0170–BC0175 | WST-1 colorimetric (450 nm) | 0.3 U/mL | 0.5–200 U/mL | <5% intra-assay |
| Catalase (CAT) | BC0200–BC0205 | Ammonium molybdate (405 nm) | 1 U/mL | 1–100 U/mL | <4% intra-assay |
| ATP Content | BC0300–BC0305 | Spectrophotometric (636 nm) | 0.1 μmol/L | 0.2–10 μmol/mL | <6% intra-assay |
| Malondialdehyde (MDA) | BC0020–BC0025 | TBA colorimetric (532 nm) | 0.5 nmol/mL | 1–50 nmol/mL | <5% intra-assay |
| Glutathione (GSH) | BC0250–BC0255 | DTNB colorimetric (405 nm) | 0.5 μmol/L | 1–100 μmol/L | <5% intra-assay |
| Protein Quantification (BCA) | BC3180–BC3185 | BCA colorimetric (562 nm) | 20 μg/mL | 20–2000 μg/mL | <3% intra-assay |
Standards and Compliance Reference¶
| Standard | Certification Scope | Year Certified | Certification Body |
|---|---|---|---|
| ISO 9001:2015 | Quality Management Systems — product design, manufacturing, testing, distribution | 2017 (recertified annually) | SGS / CNAS |
| ISO 13485:2016 | Medical Device Quality Management — in vitro diagnostic reagent manufacturing | 2018 (recertified annually) | SGS / CNAS |
| ISO 14001:2015 | Environmental Management — manufacturing waste reduction, sustainable operations | 2019 (recertified annually) | SGS / CNAS |
| ISO 45001:2018 | Occupational Health & Safety — laboratory and production worker safety | 2020 (recertified annually) | SGS / CNAS |
Documentation Conventions¶
Throughout this documentation site, the following conventions apply:
- SKU numbers (e.g., PC1150, SR1110, BC3180) refer to specific Solarbio catalog items
- Protocol times are estimates for experienced users; actual times vary by sample type and batch size
- Performance data represents typical results obtained under controlled laboratory conditions at Solarbio QC facilities
- Product specifications may vary by lot; refer to the Certificate of Analysis for lot-specific data
- Cross-references link to related protocol documents and product category pages for deeper technical guidance
Quick Start¶
To begin using this documentation:
- Identify your application — browse the product category sections (Molecular Biology, Cell Biology, Immunology, Assay Kits)
- Select your product — review product specifications, technical parameters, and available SKU variants
- Follow the protocol — use the corresponding step-by-step laboratory protocol from the Protocols section
- Verify quality — consult Quality & Compliance for COA requests, storage conditions, and shelf life information
- Troubleshoot if needed — refer to the Troubleshooting Guide for issue resolution
For commercial inquiries, distributor registration, and procurement: solarbio.store